Tuesday, August 7, 2012

Who Wants To Hit The Beach?

It has been suggested that a trip to Garden Key be planned...

What's you early spring look like- maybe pre-Masters?

Anyone interested?



Tuesday, January 20, 2009

Springtime on Garden Key

Are you ready to start working on your tan?

Preliminary dates are set for the May 2009 trip to the Dry Tortugas...




Departing the dock in Key Weird on Friday May 1st
Returning to the dock Sunday May 3rd



It's not going to be the "gourmet" trip like the December... No steaks, no shrimp, no stone crab claws... Just variations on 'dogs and burgers, lots of snacks and, of course, adult beverages.
Of course, the trade-off will be that the "consumable fee" won't be the $100 it was last time.
Probably be more on the line of $45 - $65, depending on the number of participants.
(The Consumable fee covers the camping fee, supplies, food, drinks and booze.)



We'll have 3 more hours of sunlight than during the December trip, and temps will be in the 80's during the day and be in the 70's at night. Water temp should be around 82 degrees F. (December was 69 degrees, hence the icicles hanging off the palm trees when we arrived.)

So... I have a dozen spots.

Who's game?

TBG

Wednesday, December 17, 2008

2008 is a Wrap



You should have been there...

And you can...

May 2009 is our target for the next trip...

Wednesday, December 10, 2008

Back to the Island

Greetings Campers-
It’s that time of year again…
We’re putting together yet another
Opportunity for Outrageous Behavior.

Yes, its time to mark out some time in your schedule for...

(Drum roll please…)

Tortugas Revisited

-or-

Dry Tortugas Diving & Jiving Society '08


Here are the specifics:

Thursday 12/11
Depart Jax at 10:00PM
(Immediately after IDS Christmas Party)

Friday 12/12
Board the boat at 7:30am (Breakfast on board)
Arrive Garden Key 10:30AM

Camping 2 nights (Fri & Sat)

Activities will include:
Fishing
Fishing while drinking rum
Snorkeling
Snorkeling while thinking about drinking rum
Sitting on the beach
Sitting on the beach drinking rum
Sitting on the dock
Sitting on the dock drinking rum
Admiring the spectacular sunset
Admiring the spectacular sunset drinking rum
Enjoying tasty lunches and dinners
Enjoying tasty lunches and dinners while drinking rum
Exploring the Civil War-era Fort (no rum in the Fort, sorry.)
Streaking
Grouper Kissing
Barracuda Boffing
Hermit Crab Hugging

There may be other activities added as plans are finalized.

Sunday 12/14
Depart Garden Key 2:30PM
Arrive Key West 5:30pm
Drive back to Jax, arrive 3:00Am +/-

Optional Side Trip:
Operation: Duval Crawl
Spend Sunday Night in Key West, exploring the
various entertainment venues on Duval Street
and possibly the Monroe County Jail.
More on this later...

Things you should bring:
Clothing
(As little as possible. Ask one of the previous participants.
A couple t-shirts, a couple pairs of shorts oughta do it.)
Towel
Bedroll/Sleeping Bag
A good sense of humor
Fishing Pole (one)
Lawn/Beach chair

Tortugas '08 Rule Of Thumb:
You should be able to carry all your stuff in two hands.
If you can't carry everything in one trip, you have too much.
Unload and start over.

Things you should NOT bring
Sunscreen (we got you covered)
Your own booze
Non-essential electronics (Laptop, boom box)
Food (There will be plenty)
Baggage/Attitude

Things Provided as part of the Tortugas Experience
Tents
Camping Fee
Snorkeling Gear (Provided by Yankee Freedom / Sunny Days)
Fresh Water Rinse/Shower (On Boat- access to "Shower" around 2:15 /2:30 Daily)
Food & Booze
Current menu to include but is not limited to:
  • Friday Night Seafood Boil (Shrimp, Clams, Crab, etc)
  • Low Maintenance Breakfast (Hand-held prepackaged breakfast items)
  • Hair-of-the-Dog
  • Lunches (DIY Sandwiches/wraps)
  • Saturday Night Surf and Turf
    (2007 :Menu included Ceviche, Stone Crab, and Rib-Eye steaks, 2008: similar menu)
  • Snackfood - Chips, cookies, junkfood

  • See TBG for special requests and suggestions

Transportation
-To Key West & Back to Jax-
TBD, but be aware-
We will need High Occupancy Vehicles to transport people.
Passengers will be expected required to contribute to gas costs each way.
(FYI Jax to Key West - 518 Miles)
Vehicle travel/space will be coordinated as participants commit to the trip.
More info as available.

-To Garden Key/Fort Jefferson-
6 spaces each on Yankee Freedom and Sunny Days.
Total of 12 spaces available...
Spaces alloted with the payment of your Consumables Fee (see below)

Costs/Fees
(Costs/Fees based on 12 person attendance.)

Still working on the total figures, but here are a few items to keep in mind:
Gas Contributions (estimate: $40-$80 per person, depending on vehicle, gas costs)
Consumables fee:(Food, Booze) $100.00/person
Participants will pay their ferry fees (YF=$170, SD = $160) at the dock.

How to get a confirmed spot:
Provide to TBG your consumable fee of 100.00 as soon as possible.
(Cash, small unmarked bills.)
Refunds are semi-negotiable, depending on reason for withdrawal and ability to book an alternate victim participant.

...and just as a warning, some words of wisdom from last year

(that EVERYONE would do well to heed)
Thus Sayeth the Law Enforcement Ranger :
"Clothes. Stay. On."


Enough said.

Let the frivolity commence.

TBG

Thursday, September 4, 2008

Pics from Garden Key

Images from Garden Key













Too Damn Much Information

Here's some temperature and wind information during the same period last year.
Enjoy.

Mth/Yr Dy Hr DIR WSPD Gust PRES DegC DegF
Dec-07 11 0:00 83 16.6 18.4 1021.1 24.7 76.46
Dec-07 11 1:00 77 18.2 20.8 1021.3 24.8 76.64
Dec-07 11 2:00 80 20.2 21.8 1021.8 24.6 76.28
Dec-07 11 3:00 72 20.6 22.2 1021.9 24.6 76.28
Dec-07 11 4:00 70 21.2 22.6 1021.8 24.5 76.1
Dec-07 11 5:00 67 18 19.8 1021.5 24.4 75.92
Dec-07 11 6:00 71 19.6 21.2 1020.9 24.2 75.56
Dec-07 11 7:00 78 20 21.6 1020.7 24.4 75.92
Dec-07 11 8:00 76 19.8 21.4 1020.4 24.4 75.92
Dec-07 11 9:00 78 21.6 22.8 1020.2 24.3 75.74
Dec-07 11 10:00 76 21.6 23.6 1020.4 24.4 75.92
Dec-07 11 11:00 80 22.4 24.6 1020.8 24.4 75.92
Dec-07 11 12:00 72 20.8 23.2 1021.5 24.1 75.38
Dec-07 11 13:00 66 19.4 21.2 1022.3 24.2 75.56
Dec-07 11 14:00 71 19.4 21.2 1022.7 24.3 75.74
Dec-07 11 15:00 70 21.4 22.8 1023.1 24.3 75.74
Dec-07 11 16:00 73 17.6 19.4 1023.2 24.4 75.92
Dec-07 11 17:00 73 18.4 19.6 1022.5 24.4 75.92
Dec-07 11 18:00 76 16.4 17.8 1021.5 24.4 75.92
Dec-07 11 19:00 72 16.4 18.4 1020.9 24.5 76.1
Dec-07 11 20:00 80 17.6 19.2 1020.5 24.6 76.28
Dec-07 11 21:00 74 18 19.8 1020.4 24.7 76.46
Dec-07 11 22:00 76 15.4 17.4 1020.7 24.8 76.64
Dec-07 11 23:00 76 16.8 18 1020.8 24.6 76.28
Dec-07 12 0:00 79 16 19 1021 24.7 76.46
Dec-07 12 1:00 84 19.8 22 1021 24.7 76.46
Dec-07 12 2:00 80 19.6 22.2 1021.3 24.5 76.1
Dec-07 12 3:00 82 17.2 19.8 1021.4 24.5 76.1
Dec-07 12 4:00 77 18.4 20 1021.2 24.5 76.1
Dec-07 12 5:00 75 19.4 21.6 1020.8 24.5 76.1
Dec-07 12 6:00 70 21.2 23 1020.4 24.2 75.56
Dec-07 12 7:00 78 22.6 24.8 1019.9 24.3 75.74
Dec-07 12 8:00 75 21.6 23.2 1019.2 24.2 75.56
Dec-07 12 9:00 78 18.8 21.2 1019.2 24.1 75.38
Dec-07 12 10:00 74 17 19 1019.2 24.2 75.56
Dec-07 12 11:00 70 15 16.2 1019.8 24 75.2
Dec-07 12 12:00 76 14 16.2 1020.3 24 75.2
Dec-07 12 13:00 69 15.8 17 1020.8 24.3 75.74
Dec-07 12 14:00 72 15 16.2 1021.4 24.3 75.74
Dec-07 12 15:00 63 13.8 15 1022 24.3 75.74
Dec-07 12 16:00 56 15.6 16.8 1021.6 24.1 75.38
Dec-07 12 17:00 59 15.4 16.6 1020.8 24.1 75.38
Dec-07 12 18:00 54 14.2 15.6 1019.8 24.2 75.56
Dec-07 12 19:00 56 15 15.8 1019.2 24.1 75.38
Dec-07 12 20:00 48 15.8 17.2 1018.8 24.1 75.38
Dec-07 12 21:00 55 15.8 17.6 1018.6 24.3 75.74
Dec-07 12 22:00 46 15.8 16.6 1018.8 24.1 75.38
Dec-07 12 23:00 59 13.8 15 1018.8 24.4 75.92
Dec-07 13 0:00 64 16 18 1018.9 24.6 76.28
Dec-07 13 1:00 50 15.8 17.4 1019.4 24.5 76.1
Dec-07 13 2:00 45 16 17.4 1019.6 24.6 76.28
Dec-07 13 3:00 29 16.2 17.2 1019.6 24.2 75.56
Dec-07 13 4:00 34 16.2 17.8 1019.5 24.5 76.1
Dec-07 13 5:00 57 19.2 21.2 1018.9 24.3 75.74
Dec-07 13 6:00 59 20 22 1018.2 24.3 75.74
Dec-07 13 7:00 64 20.4 22.8 1017.8 24.1 75.38
Dec-07 13 8:00 61 21.2 23.4 1017.7 24.2 75.56
Dec-07 13 9:00 62 17.2 19.6 1017.8 24.3 75.74
Dec-07 13 10:00 65 20.8 22.4 1017.7 24.1 75.38
Dec-07 13 11:00 63 20.4 22.2 1017.9 24 75.2
Dec-07 13 12:00 62 20.2 22 1018.1 24 75.2
Dec-07 13 13:00 60 21.4 23.4 1018.7 24.2 75.56
Dec-07 13 14:00 50 16.2 18 1019.4 24.3 75.74
Dec-07 13 15:00 55 17.8 19.8 1019.6 24.3 75.74
Dec-07 13 16:00 48 20 21.8 1019.3 24.3 75.74
Dec-07 13 17:00 42 18.8 20.2 1018.7 24.3 75.74
Dec-07 13 18:00 37 19 20.4 1017.8 24.3 75.74
Dec-07 13 19:00 32 17.8 19.2 1017.3 24.5 76.1
Dec-07 13 20:00 27 19.6 20.4 1016.4 24.5 76.1
Dec-07 13 21:00 26 19.4 21 1016.1 24.6 76.28
Dec-07 13 22:00 30 18.6 21 1016.1 24.8 76.64
Dec-07 13 23:00 47 17.8 19.4 1016.4 23.8 74.84
Dec-07 14 0:00 46 21.4 24 1016.8 24.5 76.1
Dec-07 14 1:00 37 19 20.6 1017.3 23.9 75.02
Dec-07 14 2:00 40 18.6 20.6 1017.5 24.1 75.38
Dec-07 14 3:00 37 16.8 18.6 1017.7 24.4 75.92
Dec-07 14 4:00 37 19 21 1017.5 24.1 75.38
Dec-07 14 5:00 38 17.8 20.2 1017 23.9 75.02
Dec-07 14 6:00 44 16.8 18.6 1016.7 24 75.2
Dec-07 14 7:00 41 19.2 20.4 1016.4 24.1 75.38
Dec-07 14 8:00 48 16.2 17.8 1016 24.1 75.38
Dec-07 14 9:00 71 13.4 14.6 1015.9 24.1 75.38
Dec-07 14 10:00 56 11 12 1016 24.3 75.74
Dec-07 14 11:00 48 12.8 14.2 1016.1 24.4 75.92
Dec-07 14 12:00 57 11 11.8 1016.4 24.4 75.92
Dec-07 14 13:00 54 11.4 13 1016.9 24.6 76.28
Dec-07 14 14:00 54 11.2 12.6 1017.6 24.6 76.28
Dec-07 14 15:00 47 14 16.6 1017.8 24.7 76.46
Dec-07 14 16:00 58 12.4 13.2 1017.9 24.4 75.92
Dec-07 14 17:00 24 10.4 11.2 1017.4 24.7 76.46
Dec-07 14 18:00 46 8.8 9.4 1016.6 24.9 76.82
Dec-07 14 19:00 59 12.4 13.6 1015.5 25 77
Dec-07 14 20:00 77 11 12.8 1015.3 25.2 77.36
Dec-07 14 21:00 67 10 10.6 1015.1 25 77
Dec-07 14 22:00 65 10.2 11.4 1015.1 25.3 77.54
Dec-07 14 23:00 83 12.4 13 1015.2 25.2 77.36

Responses

The comments and responses are rolling in...

Money, however, is not.
I'm pondering adding some deadlines to this little project in order to get some closure.

One question, which I'm sure is one a few people's minds, is concerning bathroom facilities in an area designated "primitive camping".

There are two options for restrooms...

From 10:30 to 2:30 each day, while the Ferries are at the dock, everyone uses the marine bathrooms aboard the boats. The bathrooms on the island are closed.
(And if you use the closed bathrooms, you can be fined 200.00 for entering a designated "Closed Area" - And believe me, the rangers will write that ticket without batting an eye.)

After the Ferries leave, the island bathrooms are unlocked. These bathrooms are Clivus composting toilets. They are better than some other CTS units that I've used, and they are lightyears beyond current state-of-the-art public toilets in Asia.


Really, the bathrooms are passable.

(You might wonder why do I have pictures of the toilets? Do I have some bizarre toilet fetish? Sorry, no. You'll have to see some of the folks in Marketing for that kink.
My pics are because I wrote the documentation for operations and cleaning the bastards one year that I was down there. Jeez.)

TBG out-