Thursday, September 4, 2008

Too Damn Much Information

Here's some temperature and wind information during the same period last year.
Enjoy.

Mth/Yr Dy Hr DIR WSPD Gust PRES DegC DegF
Dec-07 11 0:00 83 16.6 18.4 1021.1 24.7 76.46
Dec-07 11 1:00 77 18.2 20.8 1021.3 24.8 76.64
Dec-07 11 2:00 80 20.2 21.8 1021.8 24.6 76.28
Dec-07 11 3:00 72 20.6 22.2 1021.9 24.6 76.28
Dec-07 11 4:00 70 21.2 22.6 1021.8 24.5 76.1
Dec-07 11 5:00 67 18 19.8 1021.5 24.4 75.92
Dec-07 11 6:00 71 19.6 21.2 1020.9 24.2 75.56
Dec-07 11 7:00 78 20 21.6 1020.7 24.4 75.92
Dec-07 11 8:00 76 19.8 21.4 1020.4 24.4 75.92
Dec-07 11 9:00 78 21.6 22.8 1020.2 24.3 75.74
Dec-07 11 10:00 76 21.6 23.6 1020.4 24.4 75.92
Dec-07 11 11:00 80 22.4 24.6 1020.8 24.4 75.92
Dec-07 11 12:00 72 20.8 23.2 1021.5 24.1 75.38
Dec-07 11 13:00 66 19.4 21.2 1022.3 24.2 75.56
Dec-07 11 14:00 71 19.4 21.2 1022.7 24.3 75.74
Dec-07 11 15:00 70 21.4 22.8 1023.1 24.3 75.74
Dec-07 11 16:00 73 17.6 19.4 1023.2 24.4 75.92
Dec-07 11 17:00 73 18.4 19.6 1022.5 24.4 75.92
Dec-07 11 18:00 76 16.4 17.8 1021.5 24.4 75.92
Dec-07 11 19:00 72 16.4 18.4 1020.9 24.5 76.1
Dec-07 11 20:00 80 17.6 19.2 1020.5 24.6 76.28
Dec-07 11 21:00 74 18 19.8 1020.4 24.7 76.46
Dec-07 11 22:00 76 15.4 17.4 1020.7 24.8 76.64
Dec-07 11 23:00 76 16.8 18 1020.8 24.6 76.28
Dec-07 12 0:00 79 16 19 1021 24.7 76.46
Dec-07 12 1:00 84 19.8 22 1021 24.7 76.46
Dec-07 12 2:00 80 19.6 22.2 1021.3 24.5 76.1
Dec-07 12 3:00 82 17.2 19.8 1021.4 24.5 76.1
Dec-07 12 4:00 77 18.4 20 1021.2 24.5 76.1
Dec-07 12 5:00 75 19.4 21.6 1020.8 24.5 76.1
Dec-07 12 6:00 70 21.2 23 1020.4 24.2 75.56
Dec-07 12 7:00 78 22.6 24.8 1019.9 24.3 75.74
Dec-07 12 8:00 75 21.6 23.2 1019.2 24.2 75.56
Dec-07 12 9:00 78 18.8 21.2 1019.2 24.1 75.38
Dec-07 12 10:00 74 17 19 1019.2 24.2 75.56
Dec-07 12 11:00 70 15 16.2 1019.8 24 75.2
Dec-07 12 12:00 76 14 16.2 1020.3 24 75.2
Dec-07 12 13:00 69 15.8 17 1020.8 24.3 75.74
Dec-07 12 14:00 72 15 16.2 1021.4 24.3 75.74
Dec-07 12 15:00 63 13.8 15 1022 24.3 75.74
Dec-07 12 16:00 56 15.6 16.8 1021.6 24.1 75.38
Dec-07 12 17:00 59 15.4 16.6 1020.8 24.1 75.38
Dec-07 12 18:00 54 14.2 15.6 1019.8 24.2 75.56
Dec-07 12 19:00 56 15 15.8 1019.2 24.1 75.38
Dec-07 12 20:00 48 15.8 17.2 1018.8 24.1 75.38
Dec-07 12 21:00 55 15.8 17.6 1018.6 24.3 75.74
Dec-07 12 22:00 46 15.8 16.6 1018.8 24.1 75.38
Dec-07 12 23:00 59 13.8 15 1018.8 24.4 75.92
Dec-07 13 0:00 64 16 18 1018.9 24.6 76.28
Dec-07 13 1:00 50 15.8 17.4 1019.4 24.5 76.1
Dec-07 13 2:00 45 16 17.4 1019.6 24.6 76.28
Dec-07 13 3:00 29 16.2 17.2 1019.6 24.2 75.56
Dec-07 13 4:00 34 16.2 17.8 1019.5 24.5 76.1
Dec-07 13 5:00 57 19.2 21.2 1018.9 24.3 75.74
Dec-07 13 6:00 59 20 22 1018.2 24.3 75.74
Dec-07 13 7:00 64 20.4 22.8 1017.8 24.1 75.38
Dec-07 13 8:00 61 21.2 23.4 1017.7 24.2 75.56
Dec-07 13 9:00 62 17.2 19.6 1017.8 24.3 75.74
Dec-07 13 10:00 65 20.8 22.4 1017.7 24.1 75.38
Dec-07 13 11:00 63 20.4 22.2 1017.9 24 75.2
Dec-07 13 12:00 62 20.2 22 1018.1 24 75.2
Dec-07 13 13:00 60 21.4 23.4 1018.7 24.2 75.56
Dec-07 13 14:00 50 16.2 18 1019.4 24.3 75.74
Dec-07 13 15:00 55 17.8 19.8 1019.6 24.3 75.74
Dec-07 13 16:00 48 20 21.8 1019.3 24.3 75.74
Dec-07 13 17:00 42 18.8 20.2 1018.7 24.3 75.74
Dec-07 13 18:00 37 19 20.4 1017.8 24.3 75.74
Dec-07 13 19:00 32 17.8 19.2 1017.3 24.5 76.1
Dec-07 13 20:00 27 19.6 20.4 1016.4 24.5 76.1
Dec-07 13 21:00 26 19.4 21 1016.1 24.6 76.28
Dec-07 13 22:00 30 18.6 21 1016.1 24.8 76.64
Dec-07 13 23:00 47 17.8 19.4 1016.4 23.8 74.84
Dec-07 14 0:00 46 21.4 24 1016.8 24.5 76.1
Dec-07 14 1:00 37 19 20.6 1017.3 23.9 75.02
Dec-07 14 2:00 40 18.6 20.6 1017.5 24.1 75.38
Dec-07 14 3:00 37 16.8 18.6 1017.7 24.4 75.92
Dec-07 14 4:00 37 19 21 1017.5 24.1 75.38
Dec-07 14 5:00 38 17.8 20.2 1017 23.9 75.02
Dec-07 14 6:00 44 16.8 18.6 1016.7 24 75.2
Dec-07 14 7:00 41 19.2 20.4 1016.4 24.1 75.38
Dec-07 14 8:00 48 16.2 17.8 1016 24.1 75.38
Dec-07 14 9:00 71 13.4 14.6 1015.9 24.1 75.38
Dec-07 14 10:00 56 11 12 1016 24.3 75.74
Dec-07 14 11:00 48 12.8 14.2 1016.1 24.4 75.92
Dec-07 14 12:00 57 11 11.8 1016.4 24.4 75.92
Dec-07 14 13:00 54 11.4 13 1016.9 24.6 76.28
Dec-07 14 14:00 54 11.2 12.6 1017.6 24.6 76.28
Dec-07 14 15:00 47 14 16.6 1017.8 24.7 76.46
Dec-07 14 16:00 58 12.4 13.2 1017.9 24.4 75.92
Dec-07 14 17:00 24 10.4 11.2 1017.4 24.7 76.46
Dec-07 14 18:00 46 8.8 9.4 1016.6 24.9 76.82
Dec-07 14 19:00 59 12.4 13.6 1015.5 25 77
Dec-07 14 20:00 77 11 12.8 1015.3 25.2 77.36
Dec-07 14 21:00 67 10 10.6 1015.1 25 77
Dec-07 14 22:00 65 10.2 11.4 1015.1 25.3 77.54
Dec-07 14 23:00 83 12.4 13 1015.2 25.2 77.36

No comments:

Post a Comment

Don't be an ass.